# Deep Dive: Data Governance brings world-class experts together

**URL:** <https://discuss.opensource.org/t/deep-dive-data-governance-brings-world-class-experts-together/1283>\
**Category:** Open Source AI\
**Created:** [August 28, 2025, 2:30pm UTC](https://discuss.opensource.org/t/deep-dive-data-governance-brings-world-class-experts-together/1283 "2025-08-28T14:30:53Z")\
**Posts on this page:** 3\
**Page:** 1

<div class="post-metadata">

**Author:** ![system](https://canada1.discourse-cdn.com/flex011/uploads/opensource2/original/1X/bbbe5a4486e2aaa5bc9b1cfc7081eb62c46072a2.svg) [@system](https://discuss.opensource.org/u/system)\
**Post date:** [August 28, 2025, 2:30pm UTC](https://discuss.opensource.org/t/deep-dive-data-governance-brings-world-class-experts-together/1283/1 "2025-08-28T14:30:53Z")

</div>

Originally published at: [Deep Dive: Data Governance brings world-class experts together – Open Source Initiative](https://opensource.org/blog/deep-dive-data-governance-brings-world-class-experts-together)  
   
The schedule for the Deep Dive: Data Governance virtual conference is now live. Taking place October 1–3, this premier three-day event will bring together industry leaders and world-class experts to explore the latest advancements in Data Governance and Open Source AI.

---

<div class="post-metadata">

**Author:** ![nick](https://yyz1.discourse-cdn.com/flex011/user_avatar/discuss.opensource.org/nick/32/542_2.png) [@nick](https://discuss.opensource.org/u/nick)\
**Post date:** [September 10, 2025, 12:19pm UTC](https://discuss.opensource.org/t/deep-dive-data-governance-brings-world-class-experts-together/1283/2 "2025-09-10T12:19:39Z")

</div>



---

<div class="post-metadata">

**Author:** ![nick](https://yyz1.discourse-cdn.com/flex011/user_avatar/discuss.opensource.org/nick/32/542_2.png) [@nick](https://discuss.opensource.org/u/nick)\
**Post date:** [September 30, 2025, 7:47pm UTC](https://discuss.opensource.org/t/deep-dive-data-governance-brings-world-class-experts-together/1283/3 "2025-09-30T19:47:09Z")

</div>

The **Deep Dive: Data Governance** conference starts tomorrow.

If you haven’t registered yet, please do so [here](https://opensource.org/datagovernanceconf). The event is free.

The time on the schedule below is displayed EDT, UTC -4.

Please access it via our [mobile website](https://datagovernance.sessionize.com/) for your local time:

| **Time** (EDT, UTC -4) | **Session** | **Speaker** |
| --- | --- | --- |
| **October 1st** | **Stewards of the data commons** | |
| 12:00 PM | [Opening Keynote: Data is the key to Open Source AI](https://datagovernance.sessionize.com/session/1014066) | Stefano Maffulli |
| 12:15 PM | [A data pathway to building public AI](https://datagovernance.sessionize.com/session/977562) | Alek Tarkowski |
| 1:00 PM | [Governments as data providers for AI](https://datagovernance.sessionize.com/session/969490) | Neil Majithia |
| 1:45 PM | [Copycats and the Commons: Governing Open Data for Trustworthy AI](https://datagovernance.sessionize.com/session/969468) | Natalia-Rozalia, Veronika Cheplygina, Amelia Jiménez Sánchez |
| 2:30 PM | [Sovereign by Design: A Blueprint for Federated, Consent-Based AI Systems](https://datagovernance.sessionize.com/session/969503) | Sal Kimmich |
| 3:15 PM | Wrap-Up + Live Q&A | Nick Vidal |
| **October 2nd** | **Frameworks for data governance** | |
| 12:00 PM | [Keynote: Trends and Insights of China Open Source Ecosystem in AI Era](https://datagovernance.sessionize.com/session/1014069) | Nadia Jiang, Emily Chen |
| 12:15 PM | [New licensing initiatives for AI training data](https://datagovernance.sessionize.com/session/969487) | Ramya Chandrasekhar |
| 1:00 PM | [How Data Provenance Powers Trustworthy AI](https://datagovernance.sessionize.com/session/969521) | Lisa Bobbitt |
| 1:45 PM | [The CLeAR Documentation Framework for AI Transparency](https://datagovernance.sessionize.com/session/969488) | Kasia Chmielinski, S. Newman, Chris N. Kranzinger |
| 2:30 PM | [Anticipatory Bias Governance in AIED: From Reactive Detection to Proactive Design](https://datagovernance.sessionize.com/session/969476) | Chaeyeon Lim |
| 3:15 PM | Wrap-Up + Live Q&A | Nick Vidal |
| **October 3rd** | **Building and preserving public datasets** | |
| 12:00 PM | [Keynote: What should open source AI aspire to be?](https://datagovernance.sessionize.com/session/1014075) | Stefan Baack, Kasia Odrozek |
| 12:15 PM | [Building Public Data for LLMs](https://datagovernance.sessionize.com/session/969462) | Stella Biderman |
| 1:00 PM | [A new paradigm for publishing library collections: Institutional Books 1.0, a 242B token dataset](https://datagovernance.sessionize.com/session/969466) | Greg Leppert, Matteo Cargnelutti, Catherine Brobston |
| 1:45 PM | [Beyond Extraction: Building Community-Cent](https://datagovernance.sessionize.com/session//969493)[e](https://datagovernance.sessionize.com/session/969493)[r](https://datagovernance.sessionize.com/session//969493)[e](https://datagovernance.sessionize.com/session/969493)[d Speech Data](https://datagovernance.sessionize.com/session//969493) | Jessica Rose |
| 2:30 PM | [Saving What’s Ours: The Data Rescue Project and the Fight for Public Data](https://datagovernance.sessionize.com/session/969491) | Lynda Kellam, Mikala Narlock |
| 3:15 PM | Live Q&A + Closing Remarks | Stefano Maffulli |
